Regional Peers – Graduation and Transfer
Graduation Transfer Rate
The Northwest Commission on Colleges and Universities (NWCCU) has eliminated the regional peer comparison group requirement in its revised 2027 Standards for Accreditation.聽 This page will be removed after the formal adoption of the standards in fall 2026.
Many students attend college with the intention to earn a credential or prepare for university transfer or both.聽 聽The combined graduation and transfer rate is the percentage of a *student cohort who complete a 抖阴福利导航 degree/certificate or who transfer to a university without a 抖阴福利导航 credential within a fixed time period.聽 The regional peer group consists of six community colleges .
Approximately 39% of first time college degree/certificate-seeking students enrolled full-time in fall 2019, completed a 抖阴福利导航 credential and/or transferred to a university by fall 2022.聽 Combined graduation transfer rates ranged from a low of 35% to a high of 47% among the college鈥檚 peers with three colleges having a higher graduation transfer rate than 抖阴福利导航.
| 3-Year Graduation Transfer Rate Combined | |||
|---|---|---|---|
| Fall Cohort | Peer Range (low to high) | 抖阴福利导航 Grad+Transfer | Peers w/higher rates |
| 2019 (by 2022) | (35%聽 –聽 47%) | 39% | 3 colleges |
| 2018 (by 2021) | (35%聽 –聽 53%) | 35% | 6 colleges |
| 2017 (by 2020) | (32%聽 –聽 53%) | 39% | 2 colleges |
| 2016 (by 2019) | (34%聽 –聽 43%) | 42% | 1 college |
| 2015 (by 2018) | (32%聽 –聽 45%) | 39% | 3 colleges |
| 2014 (by 2017) | (32%聽 –聽 45%) | 35% | 2 colleges |
| 2013 (by 2016) | (33%聽 –聽 48%) | 33% | 4 colleges |
Graduation Rate
Approximately 18% of first time college credential-seeking students enrolled full-time fall 2019, completed a 抖阴福利导航 credential by fall 2022.聽 Some of these students may have transferred to a university as well.
| 3-Year Graduation Rate | |||
|---|---|---|---|
| Fall Cohort | Peer Range (low to high) | 抖阴福利导航 Graduation | Peers w/higher rates |
| 2019 (by 2022) | (18%聽 –聽 34%) | 18% | 6 colleges |
| 2018 (by 2021) | (18%聽 –聽 30%) | 18% | 6 colleges |
| 2017 (by 2020) | (20%聽 –聽 26%) | 20% | 6 colleges |
| 2016 (by 2019) | (14%聽 –聽 27%) | 22% | 3 colleges |
| 2015 (by 2018) | (13%聽 –聽 28%) | 21% | 2 colleges |
| 2014 (by 2017) | (15%聽 –聽 26%) | 15% | 4 colleges |
| 2013 (by 2016) | (11%聽 –聽 25%) | 16% | 4 colleges |
Transfer (no degree) Rate
Some 21% of first time college credential-seeking students enrolled full-time in fall 2019 transferred to a university by fall 2022 before completing a 抖阴福利导航 degree or certificate.
| 3-Year Transfer Rate | |||
|---|---|---|---|
| Fall Cohort | Peer Range (low to high) | 抖阴福利导航 Transfer | Peers w/higher rates |
| 2019 (by 2022) | (12%聽 –聽 27%) | 21% | 1 college |
| 2018 (by 2021) | (10%聽 –聽 29%) | 17% | 3 colleges |
| 2017 (by 2020) | (9%聽 –聽 31%) | 19% | 1 college |
| 2016 (by 2019) | (10%聽 –聽 29%) | 20% | 2 colleges |
| 2015 (by 2018) | (11%聽 –聽 26%) | 18% | 3 colleges |
| 2014 (by 2017) | (9%聽 –聽 23%) | 20% | 1 college |
| 2013 (by 2016) | (9%聽 –聽 26%) | 17% | 4 colleges |
*The student cohort is defined by the Integrated Postsecondary Education Data System (IPEDS) as a group of students who attend college for the first time in a fall term, enroll full-time that term and have declared they are enrolling to pursue a college credential.
Data Source:聽 IPEDS, Graduation Rates (150% time) Report