Dealer Service Technology, associate degree

Award information
| Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
|---|---|---|---|
| Associate Degree: Dealer Service Technology | 2 years | Limited entry, see how to apply to Dealer Service Technology |
What else does ¶¶Òõ¸£Àûµ¼º½ offer?
Learn more about Dealer Service Technology and all 2 awards available »
Locations
Courses
Course listing for the 2026-2027 catalog year.
| Code | Title | Credits |
|---|---|---|
| ¶Ù³§°ÕÌý110 | Caterpillar Engine Fundamentals | 8 |
| ¶Ù³§°ÕÌý111 | Introduction to Caterpillar Service Industry | 3 |
| ¶Ù³§°ÕÌý112 | Caterpillar Hydraulic Fundamentals § | 4 |
| ¶Ù³§°ÕÌý113 | Caterpillar Engine Fuel Systems | 4 |
| ¶Ù³§°ÕÌý114 | Fundamentals of Electrical Systems § | 4 |
| ¶Ù³§°ÕÌý115 | Air Conditioning | 3 |
| ¶Ù³§°ÕÌý116 | Fundamentals of Transmissions and Torque Converters | 4 |
| ¶Ù³§°ÕÌý117 | Caterpillar Machine Hydraulic Systems | 4 |
| ¶Ù³§°ÕÌý151 | Caterpillar Service Technology Internship 1 | 6 |
| ¶Ù³§°ÕÌý152 | Dealer Service Technology Internship 2 | 6 |
| ¶Ù³§°ÕÌý153 | Dealer Service Technology Internship 3 | 6 |
| ¶Ù³§°ÕÌý154 | Dealer Service Technology Internship 4 | 6 |
| ¶Ù³§°ÕÌý200 | Undercarriage and Final Drive | 6 |
| ¶Ù³§°ÕÌý201 | Machine Electronic Systems | 4 |
| ¶Ù³§°ÕÌý202 | Caterpillar Engine Performance | 3 |
| ¶Ù³§°ÕÌý203 | Caterpillar Machine Diagnostic | 3 |
| ¶Ù³§°ÕÌý204 | Machine Specific Systems | 4 |
| °Â³¢¶ÙÌý217 | Diesel Welding | 3 |
| WR 121Z | Composition I Z | 4 |
| General Education: 4 Courses | ||
| Total Credits | 97 | |
- §
Course cannot be substituted with another course.
- Z
This course is part of Oregon Common Course Numbering. WR 121 and WR 121Z are equivalent.
Next steps
Learn how to get into this program.See how to apply
Not quite ready to apply?
We can help you get the info you need.
Rock Creek