Machine Manufacturing Technology, associate degree

Award information
| Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
|---|---|---|---|
| Associate Degree: Machine Manufacturing Technology | 2 years |
What else does ¶¶Òõ¸£Àûµ¼º½ offer?
Learn more about Machine Manufacturing Technology and all 5 awards available »
Locations
Courses
Course listing for the 2026-2027 catalog year.
| Code | Title | Credits |
|---|---|---|
| ²Ñ°ä±áÌý100 | Machine Tool Basics | 1 |
| ²Ñ°ä±áÌý110µþ | Blueprint Reading for Machine Manufacturing | 3 |
| ´Ç°ùÌý²Ñ°ä±áÌý105 &²¹³¾±è;Ìý²Ñ°ä±áÌý110 | and | |
| ²Ñ°ä±áÌý115 | 3.5 | |
| ´Ç°ùÌý²Ñ°ä±áÌý115A &²¹³¾±è;Ìý²Ñ°ä±áÌý115B | Geometric Dimensioning and Tolerancing I and Geometric Dimensioning and Tolerancing II | |
| ²Ñ°ä±áÌý120 | Machine Shop Math § | 2 |
| ²Ñ°ä±áÌý121 | Manufacturing Processes I | 5 |
| ²Ñ°ä±áÌý130 | Machine Shop Trigonometry § | 2.5 |
| ²Ñ°ä±áÌý160 | Drilling Machines and Operations | 2 |
| ²Ñ°ä±áÌý185 | Turning Machines and Operations | 4 |
| ²Ñ°ä±áÌý190µþ | Boring and Threading on the Lathe | 4 |
| ´Ç°ùÌý²Ñ°ä±áÌý190 &²¹³¾±è;Ìý²Ñ°ä±áÌý195 | and | |
| ²Ñ°ä±áÌý205 | Vertical Milling Machines and Operations | 3.5 |
| ²Ñ°ä±áÌý259 | CNC Programming-Lathe | 5 |
| ²Ñ°ä±áÌý268 | CNC Programming-Mill | 5 |
| ²Ñ°ä±áÌý272 | Mastercam Level I | 5 |
| ²Ñ°ä±áÌý273 | Mastercam Level II | 5 |
| ²Ñ°ä±áÌý278 | CNC Operation - Mill | 4 |
| ²Ñ°ä±áÌý279 | CNC Operation - Lathe | 4 |
| ²Ñ°ä±áÌý280 | Cooperative Education: Machine Technology | 4 |
| ²Ñ°ä±áÌý287´¡ | Technical Skill Assessment in CNC Turning | 5 |
| ²Ñ°ä±áÌý288´¡ | Technical Skill Assessment in CNC Milling | 5 |
| ²Ñ³§¶ÙÌý115 | Improving Work Relations | 3 |
| MCH Degree Electives | 11 | |
| General Education: 4 courses | ||
| Total Credits | 98.5 | |
- §
 Course cannot be substituted for another course.
Next steps
Applying to ¶¶Òõ¸£Àûµ¼º½ is free and only takes a few minutes.Apply now
Not quite ready to apply?
We can help you get the info you need.
OMIC at Columbia County
Sylvania