Graphic Design, associate degree

Award information
| Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
|---|---|---|---|
| Associate Degree: Graphic Design | 2 years | Limited entry, see how to apply to Graphic Design |
Learn more about Graphic Design »
Locations

Courses
Course listing for the 2026-2027 catalog year.
| Summer Term | Credits | |
|---|---|---|
| COMMM 111Z | Public Speaking *,z | 4 |
| Ҷ120 | Graphic Design I | 3 |
| First Term | ||
| 131 | Drawing I * | 4 |
| Ҷ114 | Introductory Typography | 3 |
| Ҷ150 | Digital Illustration 1 | 3 |
| Second Term | ||
| Ҷ116 | Intermediate Typography | 3 |
| Ҷ122 | Graphic Design 2 | 3 |
| Ҷ140 | Digital Page Design 1 | 3 |
| Ҷ151 | Digital Illustration 2 | 3 |
| Third Term | ||
| 214 | History of Graphic Design * | 4 |
| Ҷ124 | Graphic Design 3 | 3 |
| Ҷ141 | Digital Page Design 2 | 3 |
| Ҷ160 | Digital Imaging 1 | 3 |
| Ҷ182 | Screen Design Principles | 3 |
| Fourth Term | ||
| Ҷ221 | Graphic Design 4 | 3 |
| Ҷ239 | Illustration for Graphic Designers | 3 |
| Ҷ244 | Print Strategies | 3 |
| Ҷ249 or Ҷ280 |
Design Studio or Cooperative Education: Graphic Design |
3 |
| Ҷ260 | Digital Imaging 2 | 3 |
| Fifth Term | ||
| 272 or 273 or 274 |
Printmaking I Screenprinting or Printmaking I Intaglio or Printmaking I Relief |
4 |
| Ҷ222 | Graphic Design 5 | 3 |
| Ҷ228 | Professional Graphic Design Practices | 3 |
| Ҷ242 | Combined Graphic Programs | 3 |
| General Education: 1 course | ||
| Sixth Term | ||
| 140 | Introduction to Digital Photography * | 4 |
| 239 or 235 |
Advertising or Social Media Marketing |
3 |
| Ҷ229 | Portfolio Preparation | 3 |
| Graphic Design Art Elective | 3 | |
| General Education: 1 course | ||
| All General Education courses must be completed by end of this term. | ||
| Total Credits | 92 | |
- *
Could be used as General Education
- Z
This course is part of Oregon Common Course Numbering. COMM 111 and COMM 111Z are equivalent.
All 200-level GD and ART classes must be passed with a ‘C’ or higher.
Transfer to PSU
The Graphic Design program provides one-on-one training for students to apply for PSU’s sophomore portfolio review process. Completing ’s Associate of Applied Science Graphic Design degree enables graduates the opportunity to apply a “block transfer” of all GD credits toward PSU’s Graphic Design BFA program, entering in the junior year.
Next steps
Applying to is free and only takes a few minutes.Apply now
Not quite ready to apply?
We can help you get the info you need.
Sylvania